🎉 Congratulations! PANO Students Reach New Heights in the '25 EA/ED Admissions|Accepted to MIT, Cambridge, JHU, Ivy League & More!|PANO '25 EA/ED Admissions Results Announcement on February 15
- Marketing Pano
- Dec 27, 2024
- 4 min read
Updated: Mar 29
🎉 Congratulations! PANO Students Reach New Heights in the '25 EA/ED Admissions! 🎊
MIT, Cambridge… Exciting acceptance letters keep pouring in as PANO students continue to receive offers from the world's top universities!
From Ivy League schools to elite liberal arts colleges, our students have once again achieved outstanding results in this year’s EA/ED applications! 🥳🥳🥳
🎓 The acceptance list is still being updated, and we couldn’t be prouder of our students’ hard work and remarkable achievements! 💪
We sincerely invite you to join us on February 15 for the PANO '25 EA/ED Admissions Results Announcement,where we’ll unveil the secrets behind these incredible admissions successes!
PANO EA/ED Admissions Results ✨ (Continuously Updating)
School | Admission Numbers |
Massachusetts Institute of Technology (MIT) (The #1 Engineering School) | 1 |
Stanford University (Ranked #4 in the U.S.) | 1 |
University of Cambridge (Ranked #2 in the UK) | 2 |
Johns Hopkins University (Ranked #6 in the U.S.) | 1 |
Northwestern University (Ranked #6 in the U.S.) | 1 |
Cornell University (Ranked #11 in the U.S.) | 4 |
The University of Chicago (Ranked #11 in the U.S.) | 1 |
Columbia University (Ranked #13 in the U.S.) | 1 |
Brown University (Ranked #13 in the U.S.) | 1 |
University of California, Los Angeles (UCLA) (Ranked #15 in the U.S.) | 4 |
University College London (Ranked #3 in the UK) | 2 |
Imperial College London (Ranked #4 in the UK) | 4 |
University of Toronto (Ranked #1 in Canada) | 15 (One student awarded $ 22K scholarship) |
University of California, Berkeley (UC Berkeley) (Ranked #17 in the U.S.) | 4 |
Rice University (Ranked #18 in the U.S.) | 2 |
Vanderbilt University (Ranked #18 in the U.S.) | 1 |
University of Michigan (Ranked #21 in the U.S.) | 5 |
Carnegie Mellon University (CMU) (Ranked #21 in the U.S.) | 3 |
Emory University (Ranked #24 in the U.S.) | 6 |
University of Virginia (UVA) (Ranked #24 in the U.S.) | 2 |
Georgetown University (Ranked #24 in the U.S.) | 1 |
University of Southern California (USC) (Ranked #27 in the U.S.) | 10 |
University of California, San Diego (UCSD) (Ranked #29 in the U.S.) | 24 |
New York University (NYU) (Ranked #30 in the U.S.) | 10 |
University of Texas at Austin (UT Austin) (Ranked #30 in the U.S.) | 6 |
The University of Sydney (Ranked #2 in Australia) | 1 |
University of Illinois Urbana - Champaign (UIUC) (Ranked #33 in the U.S.) | 25 |
University of California, Irvine (UC Irvine) (Ranked #33 in the U.S.) | 27 |
University of California, Davis (UCD) (Ranked #33 in the U.S.) | 30 |
Parsons School of Design (Ranked #1 among Art & Design) | 1 (With $128K scholarship) |
Georgia Institute of Technology (Ranked #4 among Engineering) | 5 |
Wellesley College (Ranked #7 among National Liberal Arts Colleges) | 2 |
Barnard College (Ranked #14 among National Liberal Arts Colleges) | 1 |
Boston College (Ranked #37 in the U.S.) | 4 |
Tufts University (Ranked #37 in the U.S.) | 2 |
University of Wisconsin (Ranked #39 in the U.S.) | 11 |
University of California, Santa Barbara (UCSB) (Ranked #39 in the U.S.) | 11 |
University of St Andrews (Ranked #4 in the UK) | 1 |
King's College London (KCL) (Ranked #5 in the UK) | 1 |
University of Edinburgh (Ranked #6 in the UK) | 1 |
The University of Manchester (Ranked #6 in the UK) | 2 |
University of British Columbia (UBC) (Ranked #3 in Canada) | 12 |
Boston University (Ranked #41 in the U.S.) | 10 |
The Ohio State University (Ranked #41 in the U.S.) | 16 |
Rutgers University (Ranked #41 in the U.S.) | 13 |
University of Maryland (UMD) (Ranked #44 in the U.S.) | 7 |
University of Rochester (Ranked #44 in the U.S.) | 6 |
Purdue University (Ranked #46 in the U.S.) | 28 |
University of Georgia (UGA) (Ranked #46 in the U.S.) | 1 |
University of Washington (Ranked #46 in the U.S.) | 28 |
Texas A&M University (Ranked #51 in the U.S.) | 2 |
Case Western Reserve University (CWRU) (Ranked #51 in the U.S.) | 13 (One student awarded a scholarship) (One student awarded a $31.5K per year scholarship) |
Virginia Tech (Ranked #51 in the U.S.) | 1 |
Northeastern University (Ranked #54 in the U.S.) | 28 |
University of Minnesota (Ranked #54 in the U.S.) | 3 |
McGill University (Ranked #56 in the U.S.) | 2 |
Babson College (The pinnacle of business management) | 2 |
University of California, Merced (UCM) (Ranked #58 in the U.S.) | 8 |
UMass Amherst (Ranked #58 in the U.S.) | 5 |
University of Waterloo (Ranked #6 in Canada) | 3 |
Michigan State University (Ranked #63 in the U.S.) | 12 |
Penn State - The Pennsylvania State University (Ranked #63 in the U.S.) | 24 |
University of Miami (Ranked #63 in the U.S.) | 1 |
Santa Clara University (Ranked #63 in the U.S.) | 7 |
Tulane University (Ranked #63 in the U.S.) | 2 |
George Washington University (Ranked #63 in the U.S.) | 2 |
Brandeis University (Ranked #63 in the U.S.) | 3 |
University of Bristol (Ranked #9 in the UK) | 1 |
University of Birmingham (Ranked #11 in the UK) | 1 |
University of Southampton (Ranked #14 in the UK) | 1 |
University of Pittsburgh (Ranked #70 in the U.S.) | 2 |
University of Connecticut (Ranked #70 in the U.S.) | 1 |

🌟 The Grand Event is Here: PANO '25 EA/ED Admissions Results Presentation 🌟
👉 Want to uncover the secrets behind these outstanding admissions?
👉 Eager to master the core strategies for EA/ED applications?
Don't miss this exclusive event for future elites!
Highlights of the Presentation ✨
✔ Key Insights into Successful Admissions to Top Universities
✔ Real Experiences Shared by Students
✔ Practical Strategies and Tips for EA/ED Applications
Event Details
[PANO '25 EA/ED Admissions Results Presentation]
Date: February 15, 2025
Time: 2:00 PM
Venue: GIS NTU Convention Center
🎊 Success is the result of dedication and strategy, and PANO is incredibly proud of each student's achievements!
Come and witness how these outstanding students paved their way to their dreams—and get inspired to see your name on the next list!
For more information, please contact us through the following:
Official LINE:@panoedu
Phone:02-8771-3190 / 0912-090-325
Commentaires